The Master Playlist: Every Song Played At THON 2015, In Order
Every year leading up to THON, everyone always seems to wonder which songs will be the most popular. So, for THON 2015, we’re undertaking a staff-wide effort to answer that question.
Below is our staff’s effort to compile every song played over the speakers or by cover bands at THON 2015, time-stamped and listed in the order they’re being played. Here’s all of the songs we compiled on Friday, with the song, artist, time it was played, and date going across the columns:
All The Way | Timeflies | 6:00 | Friday |
Shut Up And Dance With Me | Walk the Moon | 6:03 | Friday |
Thunder Clatter | Wild Cub | 6:07 | Friday |
C’est La Vie | B*Witched | 6:11 | Friday |
Bang Bang | Jessie J | 6:13 | Friday |
*Hope Express Arrives* | 6:15 | Friday | |
YMCA | Village People | 6:17 | Friday |
Macarana | Los del Rio | 6:19 | Friday |
Cha Cha Slide | DJ Casper | 6:20 | Friday |
Gangnam Style | Psy | 6:22 | Friday |
Marry You | Bruno Mars | 6:23 | Friday |
LINE DANCE | 6:25 | Friday | |
(teaching line dance) | 6:29 | Friday | |
LINE DANCE | 7:25 | Friday | |
Pumpkin Blood | NONONO | 7:28 | Friday |
Out Of My League | Fitz And The Tantrums | 7:31 | Friday |
Start Me Up | The Rolling Stones | 7:35 | Friday |
Gone, Gone, Gone | Phillip Phillips | 7:38 | Friday |
Tonight Is The Night | Outasight | 7:42 | Friday |
The Underdog | Spoon | 7:44 | Friday |
Welcome To The Jungle | Guns N Roses | 7:47 | Friday |
Bohemian Rhapsody | Queen | 7:51 | Friday |
Twist And Shout | The Beatles | 7:57 | Friday |
Forever And Always | Taylor Swift | 8:00 | Friday |
Move Along | The All-American Rejects | 8:04 | Friday |
I Wanna Hold Your Hand | The Beatles | 8:07 | Friday |
Walking on the Sun | Smash Mouth | 8:10 | Friday |
Year 3000 | Jonas Brothers | 8:13 | Friday |
LINE DANCE | 8:14 | Friday | |
C’est La Vie | B*Witched | 8:20 | Friday |
Human | The Killers | 8:23 | Friday |
Overtime (Vicetone Remix) | Cash Cash | 8:41 | Friday |
Classic | MKTO | 8:45 | Friday |
Out Of My League | Fitz And The Tantrums | 8:50 | Friday |
Keep Me In Mind | Zac Brown Band | 8:54 | Friday |
Thunder Clatter | Wild Cub | 8:57 | Friday |
No Such Thing | John Mayer | 9:10 | Friday |
Clocks | Coldplay | 9:18 | Friday |
Just A Dream | Nelly | 9:23 | Friday |
Pompeii (Audien Remix) | Bastille | 9:26 | Friday |
I Wanna Get Better | Bleachers | 9:32 | Friday |
Ob-La-Di, Ob-La-Da | The Beatles | 9:35 | Friday |
Balancing The World | Eliot Morris | 9:38 | Friday |
If That’s What You Wanted | One Republic | 9:42 | Friday |
Old Dirt Hill (Bring That Beat Back) | Dave Matthews Band | 9:45 | Friday |
Space Jam | Quad City DJ | 9:49 | Friday |
Count On Me | Mat Kearney | 9:51 | Friday |
Sound Of Settling | Death Cab For Cutie | 9:54 | Friday |
LINE DANCE | 9:55 | Friday | |
All Eyes On You | St Lucia | 10:00 | Friday |
Gimmie Twice | The Royal Concept | 10:03 | Friday |
My Feelings For You | Avicii & Sebastian Drums | 10:07 | Friday |
Runaway (U & I) | Galantis | 10:10 | Friday |
Sugar | Maroon 5 | 10:13 | Friday |
Everybody Talks | Neon Trees | 10:17 | Friday |
Go Your Own Way | Fleetwood Mac | 10:20 | Friday |
She’s So High | Tal Bachman | 10:23 | Friday |
Life Is A Highway | Rascal Flatts | 10:27 | Friday |
We Come Running | Youngblood Hawke | 10:31 | Friday |
Teenage Dream | Katy Perry | 10:35 | Friday |
Make It Easier | The Knocks | 10:37 | Friday |
Just The Girl | The Click Five | 10:42 | Friday |
LINE DANCE | 10:45 | Friday | |
Cool Kids | Echosmith | 10:50 | Friday |
Born In The USA | Bruce Springsteen | 10:53 | Friday |
Let’s See How Far We’ve Come | Matchbox Twenty | 10:55 | Friday |
She Looks So Perfect | 5 Seconds To Summer | 10:58 | Friday |
Burn | Ellie Goulding | 11:01 | Friday |
Country Girl (Shake It For Me) | Luke Bryan | 11:05 | Friday |
Mountain Sound | Of Monsters and Men | 11:08 | Friday |
Love Runs Out | OneRepublic | 11:11 | Friday |
Shake It Off | Taylor Swift | 11:15 | Friday |
Hey, Soul Sister | Train | 11:19 | Friday |
Come On Eileen | Dexy’s Midnight Runners | 11:23 | Friday |
Good Time | Owl City | 11:27 | Friday |
LINE DANCE | 11:30 | Friday | |
Love Story | Taylor Swift | 11:41 | Friday |
Clarity | Zedd | 11:50 | Friday |
Some things jump out here. Early favorite for most-played song “Shake It Off” didn’t make its first appearance until more than five hours in, setting itself in an early hole. There also weren’t any Friday repeats and a solid variety of music throughout.
This year, the Entertainment Committee, not DJ Larry Moore, is in charge of the music, and judging from the energy in the BJC at nearly 2 in the morning, it’s doing a solid job. Check back here early Sunday morning for another day of songs, and make sure you check back after THON for the final tallies.
Your ad blocker is on.
Please choose an option below.
Purchase a Subscription!