Topics

More

Culture Problem? More Like a Nerd Problem

Penn State’s student-athletes are on a roll. In the Capital One Cup, which ranks schools in order of overall athletic performance, Penn State’s women’s sports program currently sit at the top in first place, while men’s sports are a respectable 11th place. A bigger accomplishment considering Penn State is, after all, an academic institution, are the 64 student-athletes who have been honored with Academic All-Big Ten awards across seven different sports—a third place finish in the conference.

After a record setting number of 100 Academic All-Big Ten honorees this past fall, the winter sports success brings the school’s total to 4,188 in the 20th year of the program.

The women’s swimming and diving team led the way in Penn State sports with an impressive 17 honorees. The men’s gymnastic’s team had more honorees than any other Big Ten team in their sport with 10 honorees. Perhaps the most impressive team, considering their recent and third consecutive team NCAA Wrestling Championship, was the wrestling team. Led by Big Ten Champion and NCAA runner-up Matt “Smuggling Hams In His Biceps” Brown’s 3.97 GPA, the wrestling team had 15 honorees—more than any other Big Ten wrestling team. Brown was also the recipient of the Elite 89 award given to student-athletes who achieve the pinnacle of success in both athletics and academics-during the 2013 Division I National Championship.

Here is the complete list of winter honorees:

Men’s Basketball :

Sasa Borovnjak | Sr. | Marketing | Belgrade, Serbia
Nick Colella | Sr. | Kinesiology | New Castle, Pa.
Tim Frazier | Sr. | Supply Chain and Information Systems | Houston, Texas
Kevin Montminy | So. | Business Administration | Centre Hall, Pa.
Ross Travis | So. | Communications | Chaska, Minn.

Men’s Gymnastics:

Felix Aronovich | Jr. | Engineering Science | State College, Pa.
Matt Chelberg | Sr. | Civil Engineering | Athens, Ohio
Mackenzie Dow | Sr. | Biology | Cranford, N.J.
Adrian Evans | Jr. | Advertising/Public Relations | Boulder, Colo.
Preston Gall | Jr. | Biology | Columbus, Ohio
Craig Hernandez | So. | Science | Libertyville, Ill.
Ingvar Jochumsson | Jr. | Industrial Engineering | Kopavogur, Iceland
Nihir Kothari | Sr. | Energy, Business and Finance | Malvern, Pa.
Parker Raque | Sr. | Marketing | Louisville, Ky.
Scott Rosenthal | Sr. | Kinesiology | Clearfield, Pa.

Men’s Swimming:

Jonathan Eckstrom | So. |  Engineering | Silver Spring, Md.
Alexander Marchinski | Sr. | Landscape Architecture | Shillington, Pa.
Matthew Salig | Jr. | Bioengineering | Downingtown, Pa.
Nate Savoy | So. | Engineering |Sinking Spring, Pa.
Tim Schenkel | So. | Earth and Mineral Sciences | Richboro, Pa.
Andrew Sideras | Jr. | Kinesiology | Downingtown, Pa.

Women’s Basketball:

Ariel Edwards | Jr. | Health Policy and Administration | Elmont, N.Y.
Nikki Greene | Sr. | Interactive Arts | Diboll, Texas
Mia Nickson | Sr. | Labor Studies and Employment Relations | Ashburn, Va.
Gizelle Studevent | Sr. | Crime, Law and Justice | La Jolla, Calif.
Dara Taylor | Sr. | Communication Arts and Sciences | Wilmington, Del.
Tori Waldner | So. | Division of Undergraduate Studies | Milton, Ga.

Women’s Gymnastics:

Madison Merriam | Sr. | Advertising/Public Relations | Gaithersburg, Md.
Lindsay Musgrove | Jr. | Biobehavioral Health | League City, Texas
Sharaya Musser | Sr. | Kinesiology | Colorado Springs, Colo.
Kassidy Stauder | Jr. | Childhood and Early Adolescent Education | Palmerton, Pa.
Alex Witt | So. | Health and Human Development | Odessa, Fla.

Women’s Swimming:

Meredith Harbison |So.| Division of Undergraduate Studies| Butler, Pa.
Ann Kearns |Sr.| Advertising/Public Relations| West Hartford, Conn.
Merritt Krawczyk |Sr. | Biobehavioral Health | Kingwood, Texas
Amy Lewis | Sr. | Nutritional Sciences | Rudolph, Wis.
Katelyn Miller | So. | Liberal Arts | Hershey, Pa.
Amy Modglin | Sr. | Secondary Education| For Myers, Fla.
Isabelle NInesling | So. | Division of Undergraduate Studies | Spring, Texas
Mackenzie Powers | Jr. | Kinesiology | Sycamore, Ill.
Allison Roberts | So. | Business Administration | Emmaus, Pa.
Gabrielle Shishkoff | Jr. | Psychology | Franklin, Mass.
Claire Singley | Jr.  | Marketing | Southlake, Texas
Megan Siverling | So. | Health and Human Development | Chester Springs, Pa.
Sarah Somers| Jr. | Bioengineering | Haverford, Pa.
Megan Springsteen | Jr. | Marketing | Owego, N.Y.
Chelsea Weedman | Jr. | Kinesiology | Poway, Calif.
Paige Whitmire | Sr. | Nutritional Sciences | Lederach, Pa.
Brynja Winnan | Jr. | Kinesiology | West Windsor, N.J.

Wrestling :

Matthew Brown | Jr. | Criminology | West Valley City, Utah
Andrew Church | Sr. | Mechanical Engineering | Erie, Pa.
Dylan Dailey | So. | Engineering | Danville, Pa.
James English | Sr. | Chemical Engineering | York, Pa.
Nicholas Fischer | Sr. | Mechanical Engineering | Kennett Square, Pa.
James Frascella | So. | Biobehavioral Health | Carmel, Ind.
Luke Frey | So. | Health and Human Development | Montoursville, Pa.
Cameron Kelly | Jr. | Kinesiology | Rochester, N.Y.
Rex Lutz | So. | Science | Easton, Pa.
Nicholas Megaludis | So. | Business Administration | Murrysville, Pa.
Kyle Moran | Jr. | Finance | Oxford, Pa.
Nathanael Morgan | Jr. | Kinesiology | McCook, Neb.
Derek Reber | Sr. | Psychology | State College, Pa.
David Taylor | Sr. | Recreation, Park and Tourism Management | State College, Pa.
Quentin Wright | Sr. | Management | Tyrone, Pa.

Your ad blocker is on.

Please choose an option below.

Sign up for our e-mail newsletter:
OR
Support quality journalism:
Purchase a Subscription!

About the Author

Mitchell Wilston

I apologize in advance.

No. 1 Seed Penn State Women’s Volleyball Wins National Championship In Four-Set Thriller Against No. 1 Seed Louisville

The Nittany Lions win the national championship for the first time since 2014.

Beau Pribula Transfers To Mizzou From Penn State Football

Pribula was rated as the No. 27 quarterback in the portal after leaving Penn State.

Katie Schumacher-Cawley Becomes First Female Head Coach To Win Women’s Volleyball NCAA Championship

This was the 44th year of the NCAA Tournament.

113kFollowers
164kFollowers
63.1kFollowers
4,570Subscribers
Sign up for our Newsletter
Other posts by Mitchell

The Year In Photos

Relive the 2013-2014 school year through the best of our staff’s photos.

What Makes Penn State Great: Mitchell Wilston’s Senior Column

Mike the Mailman Explains the Cheers First Class Tour